Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, April. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 46 x 14.8 mm (4.25 x 1.81 x 0.58 in) |
---|---|---|
Weight | 70 g (2.29 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | Monochrome |
---|---|---|
Size | 1.32 inches, 5.2 cm2 (~10.4% screen-to-body ratio) | |
Resolution | 64 x 96 pixels, 3:2 ratio (~87 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio, RDS | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Calculator Currency converter Predictive text input |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 580 h | |
Talk time | Up to 8 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.86 W/kg (head) 0.49 W/kg (body) | |
Price | About 30 EUR |
Motorola WX161 - Specs