Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 44 x 18 mm (4.21 x 1.73 x 0.71 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~32.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) | |
5-way navigation key Downloadable pictures |
Platform | OS | Microsoft Smartphone 2003 SE OS |
---|---|---|
Chipset | TI OMAP 730 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | miniSD, 64 MB included |
---|---|---|
Internal | 32MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
MP3/MP4 player Predictive text input Organizer |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors |
---|
O2 Xphone II - Specs