Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 49 x 24 mm, 89 cc (3.82 x 1.93 x 0.94 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 33 x 39 mm, 12.7 cm2 (~26.8% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~136 ppi density) | |
Second 4096 colors display (64 x 96 pixels) Downloadable logos |
Platform | OS | Symbian 7.0s, Series 60 UI |
---|---|---|
CPU | 104 MHz ARM 920T |
Memory | Card slot | miniSD, 16 MB included |
---|---|---|
Internal | 8MB |
Main Camera | Single | VGA |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
Predictive text input Document viewer (Word, Excel, PowerPoint, PDF) Photo editor Voice memo Voice dial |
Battery | Removable Li-Ion 780 mAh battery | |
---|---|---|
Stand-by | 80 h - 250 h | |
Talk time | 2 h - 6 h |
Misc | Colors |
---|
Panasonic X700 - Specs