Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 13(700) | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE |
Launch | Announced | 2011, July. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127 x 64 x 12 mm (5.0 x 2.52 x 0.47 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal | 1GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, VZ Navigator | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Organizer Voice memo Predictive text input (Swype) |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 303 h | |
Talk time | Up to 5 h 47 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.46 W/kg (head) 0.77 W/kg (body) |
Pantech Breakout - Specs