Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 43 x 20 mm (4.33 x 1.69 x 0.79 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 4 x 12 chars | |
Fixed icons |
Memory | Card slot | No |
---|---|---|
Phonebook | ||
Call records | 20 dialed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | ||
Java | No | |
Predictive text input |
Battery | Removable NiMH 600 mAh battery | |
---|---|---|
Stand-by | 100 h | |
Talk time | 4 h |
Misc | Colors |
---|
Maxon MX-6869 - Specs