Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA |
Launch | Announced | 2007, October. Released 2007, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 50 x 19.9 mm (4.02 x 1.97 x 0.78 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Dual slide design |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Platform | OS | Windows Mobile 6 Standard |
---|---|---|
CPU | Marvell PXA270 416 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, WMA, WAV ringtones | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player File manager |
Battery | Removable Li-Po 1320 mAh battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |
Pantech Duo - Specs