Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87 x 43.6 x 20.9 mm (3.43 x 1.72 x 0.82 in) |
---|---|---|
Weight | 92 g (3.25 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~30.0% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Second external TFT display, 65K colors (96 x 128 pixels) Fingerprint identification |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 800 x 10 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Voice recognition MP3/AAC/AAC+/AMR player Predictive text input Organizer |
Battery | Removable Li-Ion 570 mAh battery | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 3 h | Standard battery, Li-Ion 830 mAh |
Stand-by | Up to 230 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Silver black, Black |
---|
Pantech PG-6200 - Specs