Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | CDMA |
Launch | Announced | 2010. Released 2010, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101.2 x 60.5 x 15 mm (3.98 x 2.38 x 0.59 in) |
---|---|---|
Weight | 147.8 g (5.19 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~39.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile OS |
---|
Memory | Card slot | microSD (dedicated slot) |
---|
Main Camera | Single | 2 MP |
---|---|---|
Video | 352x288 |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Organizer Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|
Philips D900 - Specs