Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 48 x 24 mm, 140 cc (5.08 x 1.89 x 0.94 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 2 lines |
Memory | Card slot | No |
---|---|---|
Phonebook | ||
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Java | No | |
Voice dial Picture messaging |
Battery | Removable NiMH battery | |
---|---|---|
Stand-by | 120 - 200 h | |
Talk time | 2 - 4 h |
Misc | Colors | 3 - Galaxy Black, Azur Nuit, Lune Galet |
---|
Philips Savvy DB - Specs