Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2009, July. Released 2009, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112.4 x 51.8 x 16.5 mm (4.43 x 2.04 x 0.65 in) |
---|---|---|
Weight | 111.9 g (3.92 oz) | |
SIM | Mini-SIM |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~25.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Handwriting recognition |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls | |
Internal | 6MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | QCIF@15fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 970 mAh battery | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|
Philips TM700 - Specs