Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2012, December. Released 2012, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 128 x 65 x 9.9 mm (5.04 x 2.56 x 0.39 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB (3GB user available) |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@15fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2400 mAh battery | |
---|---|---|
Talk time | Up to 10 h 30 min (3G) |
Misc | Colors | Black |
---|
Philips W737 - Specs