Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 52 x 12 mm (4.06 x 2.05 x 0.47 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.93 inches, 11.7 cm2 (~21.9% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~146 ppi density) | |
4-way navigation key Screensavers and wallpapers |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 11MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | @30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC/MP4 player Organizer Lunar Calendar Voice memo |
Battery | Removable Li-Ion 920 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 8 h |
Misc | Colors | Titan Black, Titan Coco |
---|---|---|
SAR | 1.21 W/kg (head) | |
SAR EU | 0.87 W/kg (head) |
Philips Xenium 9@9w - Specs