Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, April. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 54 x 15 mm (4.06 x 2.13 x 0.59 in) |
---|---|---|
Weight | 89.4 (3.14 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~32.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
External 2-inch 256K TFT display (176 x 220 pixels) 4-way navigation key Screensavers and wallpapers |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 47MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | CIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC/MP4 player Organizer Voice memo |
Battery | Removable Li-Ion 980 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Phantom Black, Red |
---|---|---|
SAR | 0.83 W/kg (head) | |
SAR EU | 0.22 W/kg (head) |
Philips Xenium X700 - Specs