Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011, September. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 58.3 x 13.7 mm (4.65 x 2.30 x 0.54 in) |
---|---|---|
Weight | 93.4 g (3.28 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.55 inches, 20.1 cm2 (~29.3% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~157 ppi density) |
Platform | CPU | 208 MHz MTK 6235 |
---|
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | 300 contacts | |
Call records | Yes | |
Internal | 1GB 256MB RAM |
Main Camera | Single | VGA |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes | |
Analog TV MSN, Facebook, Yahoo, Twitter applications MP3/WAV/WMA player MP4/H.263 player Organizer Predictive text input |
Battery | Removable Li-Ion 900 mAh battery (BL-5F) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Black blue, black orange, black purple, white blue, white orange, white purple |
---|
Plum Galactic - Specs