Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2012, May. Released 2012, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 57.3 x 11 mm (4.09 x 2.26 x 0.43 in) |
---|---|---|
Weight | 92 g (3.25 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchscreen |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~48.9% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Platform | OS | Android 2.3.1 (Gingerbread) |
---|---|---|
Chipset | Mediatek MT6516 | |
CPU | 416 MHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Analog TV MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Photo editor Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 8 h |
Misc | Colors | Black, White, Pink |
---|
Plum Orbit - Specs