Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 126.5 x 55 x 15 mm (4.98 x 2.17 x 0.59 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Dual SIM | |
Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Spreadtrum 7701B |
---|
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB ROM, 64MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, EDR | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No | |
Audio player Document viewer |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, Gold |
---|
Plum Tag 3G - Specs