Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2013, May. Released 2013, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 246 x 175 x 10.2 mm (9.69 x 6.89 x 0.40 in) |
---|---|---|
Weight | 550 g (1.21 lb) | |
SIM | Dual SIM | |
Flashlight |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~68.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT8377 (40 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 2 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity |
---|---|---|
HDMI port |
Battery | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 30 h |
Misc | Colors | Silver |
---|
Plum Ten 3G - Specs