Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 - S510A | |
HSDPA 850 / 1900 / 2100 - X510B | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 142 x 70.5 x 8.5 mm (5.59 x 2.78 x 0.33 in) |
---|---|---|
Weight | 115.2 g (4.06 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Li-Po 1800 mAh battery | |
---|---|---|
Stand-by | Up to 260 h (2G) / Up to 220 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) |
Misc | Colors | Gold, White, Black |
---|
Posh Icon S510 - Specs