Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700 / 1900 - X510A | |
HSDPA 850 / 1900 / 2100 - X510B | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2015, January |
Body | Dimensions | 142.5 x 73 x 9.4 mm (5.61 x 2.87 x 0.37 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | Up to 800 h (2G) / Up to 680 h (3G) | |
Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
Misc | Colors | Black, White, Blue, Pink, Yellow, Silver |
---|
Posh Revel Pro X510 - Specs