Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 46 x 14 mm (4.13 x 1.81 x 0.55 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels |
Memory | Card slot | No |
---|---|---|
Phonebook | 12 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 3.2MB | |
200 SMS messages |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player Predictive text input Organizer |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|
Sagem my401X - Specs