Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2008, February. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 91 x 46 x 16.5 mm (3.58 x 1.81 x 0.65 in) |
---|---|---|
Weight | 87 g (3.07 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
External monochrome display |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
MP3 player Organizer Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 3 h |
Misc | Colors |
---|
Sagem my411C Oxbow - Specs