Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2008, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 46 x 15 mm (4.17 x 1.81 x 0.59 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~20.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Metallic cover with mirror effect |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Music player Predictive text input Organizer |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|
Sagem my419x - Specs