Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E7000, E700F/DS, E700H/DS, E700M/DS | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA - E7000 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E700F | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - E7000 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Plastic body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 64 GB (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.1, 27mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 23mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 2950 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 88 h |
Misc | Colors | Black, White, Brown, Blue |
---|---|---|
Models | SM-E7000, SM-E7009, SM-E700F, SM-E700F, SM-E700H, SM-E700H/DD, SM-E700H, SM-E700M, SM-E700M | |
SAR | 0.64 W/kg (head) 0.85 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.47 W/kg (body) | |
Price | About 230 EUR |
Samsung Galaxy E7 - Specs