Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
Launch | Announced | 2009, June. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 63 x 14 mm (4.61 x 2.48 x 0.55 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~49.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Internal | 256MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP (headset support only) | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML, Adobe Flash | |
Pocket Office Voice memo MP3/WMA/eAAC+ player MP4/H.264 player Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery |
---|
Misc | Colors | White, Black |
---|---|---|
Price | About 270 EUR |
Huawei U8230 - Specs