Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
CDMA 800 / 1900 - Verizon | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T-Mobile | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1097 AT&T, XT1095 T-Mobile | |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - XT1096 (Verizon) | ||
LTE band 1(2100), 3(1800), 7(2600), 20(800) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Nano-SIM | |
Water resistant |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) |
Main Camera | Single | 13 MP, f/2.2, 29mm (standard), 1/3", 1.13�m, AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 2 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
---|
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) |
Misc | Colors | Black, White |
---|---|---|
Models | XT1097, XT1096, XT1095, XT1092, XT1085, XT1093 | |
Price | About 320 EUR |
Motorola Moto X (2nd Gen) - Specs