Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) | |
Speed | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, Q4 |
---|---|---|
Status | Available. Released 2014, Q4 |
Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Micro-SIM | |
Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12�m, AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, dual-video rec., stereo sound rec. |
Selfie camera | Single | 3.7 MP, f/1.9, 22mm (wide) |
---|---|---|
Features | HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
Battery | Removable Li-Ion 3220 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) | |
Stand-by | Up to 212 h (3G) | |
Talk time | Up to 31 h 20 min (3G) | |
Music play | Up to 80 h |
Misc | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
---|---|---|
Models | SM-N910A, SM-N910T, SM-N910V, SM-N910M, SM-N910P, SM-N910R4, SM-N910W8 | |
SAR | 0.88 W/kg (head) 1.40 W/kg (body) | |
Price | About 250 EUR |
Samsung Galaxy Note 4 (USA) - Specs