Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, March |
Body | Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
---|---|---|
Weight | 753 g (1.66 lb) | |
SIM | Micro-SIM | |
Stylus |
Display | Type | Super clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 12.2 inches, 431.6 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~247 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4 (KitKat), upgradable to 5.0.2 (Lollipop); TouchWiz UI |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Non-removable Li-Ion 9500 mAh battery | |
---|---|---|
Talk time | Up to 10 h 30 min (multimedia) (2G) / Up to 51 h (3G) | |
Music play | Up to 188 h |
Misc | Colors | Black, White |
---|---|---|
Models | SM-P905 | |
SAR | 1.57 W/kg (body) | |
SAR EU | 0.76 W/kg (body) | |
Price | About 670 EUR |
Samsung Galaxy Note Pro 12.2 LTE - Specs