Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 4(1700/2100), 13(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, May. Released 2013, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 136.7 x 69.6 x 7.9 mm (5.38 x 2.74 x 0.31 in) |
---|---|---|
Weight | 130.1 g (4.59 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop); TouchWiz UI |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.2, 31mm (standard), 1/3", 1.14�m, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, dual-video rec. |
Selfie camera | Single | 2 MP, f/2.4, 31mm (standard) |
---|---|---|
Features | Dual video call | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
S-Voice natural language commands and dictation Air gestures |
Battery | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Charging | PMA wireless charging | |
Stand-by | Up to 350 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 69 h |
Misc | Colors | White Frost, Black Mist |
---|---|---|
Models | SCH-I545 | |
SAR | 0.75 W/kg (head) 1.43 W/kg (body) | |
SAR EU | 0.18 W/kg (head) | |
Price | About 440 EUR |
Samsung Galaxy S4 CDMA - Specs