Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G800F | |
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - G800R4 | ||
LTE band 1(2100), 3(1800), 7(2600), 28(700) - G800Y | ||
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop); TouchWiz UI |
---|---|---|
Chipset | Exynos 3470 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model only) | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
---|
Battery | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Talk time | Up to 10 h (3G) | |
Music play | Up to 47 h |
Misc | Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
---|---|---|
Models | SM-G800H, SM-G800F, SM-G800M | |
SAR | 0.63 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) | |
Price | About 220 EUR |
Samsung Galaxy S5 mini - Specs