Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo); TouchWiz UI |
---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12�m, AF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, HDR, dual-video rec., stereo sound rec., OIS, gyro-EIS |
Selfie camera | Single | 5 MP, f/1.9, 22mm (wide) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 2550 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |
|
Talk time | Up to 17 h (3G) | |
Music play | Up to 49 h |
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum |
---|---|---|
Models | SM-G920 | |
Price | About 400 EUR |
Samsung Galaxy S6 Duos - Specs