Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 - SGH-I535, SPH-L710 | |
3G bands | CDMA2000 1xEV-DO - SGH-I535, SPH-L710 | |
4G bands | LTE band 13(700) - SGH-I535 | |
LTE band 25(1900) - SPH-L710 | ||
Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, June. Released 2012, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 137.2 x 71.1 x 7.6 mm (5.40 x 2.80 x 0.30 in) |
---|---|---|
Weight | 133.2 g (4.69 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches, 63.5 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
Protection | Corning Gorilla Glass 2 | |
TouchWiz UI |
Platform | OS | Android 4.1 (Jelly Bean), upgradаble to 4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.6, 1/3", AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.9 MP, f/2.6 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
S-Voice natural language commands and dictation Dropbox (50 GB cloud storage) MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
Battery | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 15 h |
Misc | Colors | Pebble blue, Marble white, Purple |
---|---|---|
Models | SCH-I535, SPH-L710 | |
SAR | 0.48 W/kg (head) 1.29 W/kg (body) | |
SAR EU | 0.88 W/kg (head) | |
Price | About 280 EUR |
Samsung Galaxy S III CDMA - Specs