Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, April |
---|---|---|
Status | Available. Released 2014, April |
Body | Dimensions | 58.4 x 36.9 x 10 mm (2.30 x 1.45 x 0.39 in) |
---|---|---|
Weight | 68 g (2.40 oz) | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.63 inches, 8.6 cm2 (~39.8% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~278 ppi density) |
Platform | OS | Tizen-based wearable platform |
---|---|---|
Chipset | Exynos 3250 Dual | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP, AF |
---|---|---|
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
MP3 player MP4/H.264 player Photo viewer S-Voice Voice memo/dial/commands |
Battery | Non-removable Li-Ion 300 mAh battery | |
---|---|---|
Stand-by | Up to 72 h (mixed usage) |
Misc | Colors | Charcoal Black, Gold Brown, Wild Orange |
---|---|---|
Models | SM-R380 | |
SAR | 0.02 W/kg (head) 0.12 W/kg (body) | |
SAR EU | 0.02 W/kg (head) 0.09 W/kg (body) | |
Price | About 230 EUR |
Samsung Gear 2 - Specs