Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |
GSM 900 / 1800 - SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | Not officially announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 | |
Resolution | 128 x 160 pixels (~102 ppi density) |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | Yes |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+/WAV player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Talk time | Up to 11 h |
Misc | Colors | Black |
---|
Samsung Guru Dual 26 - Specs