Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 4(1700/2100), 13(700) - Verizon | |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, April |
---|---|---|
Status | Available. Released 2013, May |
Body | Dimensions | 133 x 68.9 x 10.1 mm, 92.8 cc (5.24 x 2.71 x 0.40 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Micro-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 57.6 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) | |
Protection | Corning Gorilla Glass 2 | |
PureMotion HD+ ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Main Camera | Single | 8 MP, 1/3.2", 1.4�m, AF, OIS |
---|---|---|
Features | Carl Zeiss optics, xenon flash, panorama | |
Video | 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Headphone Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 2000 mAh battery (BV 4-NW) | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 606 h (2G) / Up to 541 h (3G) | |
Talk time | Up to 11 h 40 min (2G) / Up to 16 h 20 min (3G) | |
Music play | Up to 80 h |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.44 W/kg (head) 1.38 W/kg (body) | |
SAR EU | 0.88 W/kg (head) | |
Price | About 380 EUR |
Tests | Audio quality | Noise -82.5dB / Crosstalk -80.7dB |
---|---|---|
Battery life | ||
Nokia Lumia 928 - Specs