Network | Technology | CDMA / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | Yes, 384 kbps |
Launch | Announced | 2010, July. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124 x 73 x 17.9 mm (4.88 x 2.87 x 0.70 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~16.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | A-GPS only; VZ Navigator | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Social Beat app for SNS integration Media Center MP4/H.263 player MP3/AAC+/WMA player Organizer Voice memo/dial Predictive text input |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Colors | Deep Gray, Metallic Blue |
---|---|---|
SAR | 1.04 W/kg (head) 0.50 W/kg (body) | |
Price | About 100 EUR |
Samsung U460 Intensity II - Specs