Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 94 x 50 x 26 mm (3.70 x 1.97 x 1.02 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Second external TFT 65K color display (128 x 96 pixels) |
Platform | OS | Microsoft Smartphone 2003 |
---|
Memory | Card slot | miniSD |
---|---|---|
Internal | 32MB RAM, 64MB ROM |
Main Camera | Single | 1 MP |
---|---|---|
Features | LED flash | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Predictive text input MP3 player Voice memo Pocket applications(Outlook, IE, MSN Messenger, ActiveSync) |
Battery | Removable Li-Ion battery |
---|
Misc | Colors |
---|
Samsung i250 - Specs