Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, March. Released 2009, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 60 x 15 mm (3.90 x 2.36 x 0.59 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.55 inches, 21.0 cm2 (~35.3% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~177 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 3 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Pocket Office MP4 player MP3 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Grey |
---|---|---|
SAR | 0.40 W/kg (head) 0.59 W/kg (body) | |
Price | About 80 EUR |
Samsung Propel Pro - Specs