Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 91 x 45 x 23 mm (3.58 x 1.77 x 0.91 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Second external display OLED, 65K colors (96 x 96 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 88MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, AAC ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, EMail | |
Browser | i-mode | |
Games | Yes + downloadable | |
Java | Yes, DoJa 1.5 | |
MP3/AAC player Predictive text input Organizer Voice memo |
Battery | Removable Li-Ion 800 mAh battery |
---|
Misc | Colors | Silver |
---|
Samsung S410i - Specs