Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Oct |
---|---|---|
Status | Discontinued |
Body | Dimensions | 64.7 x 69.7 x 23.9 mm (2.55 x 2.74 x 0.94 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 320 x 240 pixels, 4:3 ratio |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(64) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
Organizer SyncML Voice memo |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 225 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Black |
---|
Samsung Serene - Specs