Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 1700 / 1900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2010, June. Released 2010, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122.4 x 64.5 x 9.9 mm (4.82 x 2.54 x 0.39 in) |
---|---|---|
Weight | 117,9 (4.13 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Corning Gorilla Glass | |
TouchWiz 3.0 UI |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 16GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n; DLNA |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash Lite | |
MP4/DivX/WMV/H.264 player MP3/WAV/eAAC+/FLAC player Organizer Photo/video editor Document editor Voice memo/dial/commands Predictive text input (Swype) |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Black and Grey |
---|---|---|
SAR | 0.89 W/kg (head) 0.92 W/kg (body) | |
Price | About 150 EUR |
Samsung Vibrant - Specs