Network | Technology | GSM / CDMA |
---|---|---|
2G bands | GSM 900 / 1800 | |
CDMA 800 | ||
GPRS | Yes | |
EDGE | Up to 384 kbps |
Launch | Announced | 2009. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.5 x 48 x 15.9 mm (4.55 x 1.89 x 0.63 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~27.5% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) |
Memory | Card slot | microSD, up to 8 GB (dedicated slot), 1 GB included |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 250 received, dialed and missed calls | |
Internal | 40MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
GPS | No | |
Radio | FM radio, recording | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS (GSM Only), e-mail | |
Browser | WAP 2.0 (Using GSM SIM Only) | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1140 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 4 h 50 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.09 W/kg (head) 0.79 W/kg (body) | |
SAR EU | 0.72 W/kg (head) | |
Price | About 80 EUR |
Samsung W259 Duos - Specs