Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 82 x 42 x 21 mm (3.23 x 1.65 x 0.83 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
Second external display 4-way navi key |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(64) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Games | ||
Languages | English, Chinese | |
Java | No | |
Predictive text input Calculator Memo |
Battery | Removable Li-Ion 900 mAh battery |
---|
Misc | Colors |
---|
Sewon SGD-1000 - Specs