Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, June |
---|---|---|
Status | Available. Released 2013, October |
Body | Dimensions | 42 x 41 x 9 mm (1.65 x 1.61 x 0.35 in) |
---|---|---|
Weight | 122.5 g (4.34 oz) | |
Build | Aluminum | |
SIM | No | |
IP57 dust/water resistant (up to 1m. and 30 mins) Compatible with standard 24mm straps |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 1.6 inches, 8.1 cm2 (~46.8% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~176 ppi density) | |
Always-on display |
Platform | OS | Android OS compatible |
---|
Memory | Card slot | No |
---|
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | microUSB |
Features | Sensors | Yes |
---|---|---|
MP3 player Voice dial/commands |
Battery | Removable Li-Ion 225 mAh battery | |
---|---|---|
Stand-by | Up to 96 h (mixed usage) |
Misc | Colors | Leather Brown, Black, Silver |
---|---|---|
Price | About 80 EUR |
Sony SmartWatch 2 SW2 - Specs