Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 51 x 36 x 10 mm (2.01 x 1.42 x 0.39 in) |
---|---|---|
Weight | 76 g (38 g body) (2.68 oz) | |
Build | Stainless Steel | |
SIM | No | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 1.6 inches, 8.3 cm2 (~45.0% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~283 ppi density) |
Platform | OS | Android Wear OS |
---|---|---|
CPU | Quad-core 1.2 GHz Cortex-A7 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | microUSB |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
MP3 player Voice dial/commands |
Battery | Non-removable Li-Po 420 mAh battery | |
---|---|---|
Stand-by | Up to 96 h (mixed usage) |
Misc | Colors | Leather Brown, Leather Black, Silver, Black, Yellow |
---|---|---|
Price | About 160 EUR |
Sony SmartWatch 3 SWR50 - Specs