Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - for Verizon | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - for Verizon | ||
4G bands | LTE band 4(1700/2100), 17(700) - AT&T | |
LTE band 13(700) - for Verizon | ||
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, March. Released 2012, March 16th |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 662 g (1.46 lb) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 5.1, upgradable to iOS 9.3.5 |
---|---|---|
Chipset | Apple A5X (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | VGA, videocalling over Wi-Fi only |
---|---|---|
Video | 480p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 400 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Apple iPad 3 Wi-Fi + Cellular - Specs