Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 1700 / 2100 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, June. Released 2009, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 56 x 14.7 mm (4.45 x 2.20 x 0.58 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~48.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 1.5 (Cupcake) |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 4 GB included |
---|---|---|
Internal | 192MB RAM, 512MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | CIF |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML | |
Voice memo MP3 player Predictive text input |
Battery | Removable Li-Ion 1340 mAh battery | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 6 h |
Misc | Colors | White, Black, Red |
---|---|---|
SAR | 1.37 W/kg (head) 1.05 W/kg (body) | |
Price | About 250 EUR |
T-Mobile myTouch 3G - Specs