Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2009, September. Released 2009, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 58 x 13.9 mm (4.37 x 2.28 x 0.55 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.7% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSD, up to 4 GB (dedicated slot), 2 GB included |
---|---|---|
Phonebook | 800 entries, Photocall | |
Call records | Yes | |
Internal | 20MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+ player MP4/H.264 player Document viewer (Word, Excel, PPT, PDF) Organizer Calculator Voice memo Predictive text input |
Battery | Removable Li-Ion 850 mAh battery | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up 9 h |
Misc | Colors | Black |
---|
T-Mobile Vairy Text - Specs