Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 199 x 119.8 x 10.9 mm (7.83 x 4.72 x 0.43 in) |
---|---|---|
Weight | 354.4 g (12.49 oz) | |
SIM | No |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~57.8% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z3735G | |
CPU | Quad-core 1.33 GHz |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | ||
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Po 3500 mAh battery (13 Wh) | |
---|---|---|
Talk time | Up to 7 h (multimedia) |
Misc | Colors | Black/Silver, Black/White |
---|---|---|
Price | About 80 EUR |
Toshiba Excite Go - Specs