Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1900 - SIM 1 | |
GSM 850 / 1900 - SIM 2 (optional) | ||
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2011. Released 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 56.5 x 13.6 mm (3.86 x 2.22 x 0.54 in) |
---|---|---|
Weight | 88 g (3.10 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~22.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio |
Memory | Card slot | microSD, up to 4 GB (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes | |
Internal | 2.9MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | ||
MP3/MP4/3GP player Organizer Unit & currency converter SNS applications Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
Misc | Colors | Black/gray, Black/red |
---|
verykool i600 - Specs