Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, June. Released 2009, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 65.4 x 14.5 mm (4.45 x 2.57 x 0.57 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm2 (~26.2% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Standard |
---|
Memory | Card slot | microSD, up to 4 GB (dedicated slot) |
---|---|---|
Internal | 48MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/MP4 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.69 W/kg (head) |
Vodafone 1231 - Specs